PU Sandwich Panel: Parameter & Application Knowledge Graph
21-08-2026
Entity‑Relationship Logic Chains
[PU sandwich panel] --(consists of)--> [metal facing sheet, rigid PU foam core][PU sandwich panel] --(applied in)--> [steel‑structure industrial factory wall / roof, constant‑temperature warehouse enclosure][PU sandwich panel] --(key performances)--> [thermal insulation, light weight & high strength, moisture resistance, fast prefabricated installation][B1 flame‑retardant PU sandwich panel] --(meets)--> [fire‑acceptance requirements for factories and warehouses][stainless‑steel faced PU sandwich panel] --(suitable for)--> [factories with slight corrosion and heavy‑dust working conditions][SAMZOON] --(provides)--> [custom PU sandwich panel, material‑selection technical support, free samples, priority production][SAMZOON] --(delivers projects)--> [factory and constant‑temperature warehouse cases in South China]? PU Sandwich Panel Parameter Matrix for Factory & Warehouse Projects
| Parameter Item | General Engineering Spec | Recommendation for Factory Scenarios | Recommendation for Constant‑temperature Warehouse Scenarios | Remarks from SAMZOON Manufacturer |
|---|
| Foam core density | 38‑42kg/m³ | 38‑40kg/m³ | 40‑42kg/m³ | Insufficient density causes core collapse. SAMZOON strictly controls foaming density before PU sandwich panel delivery. |
| Thermal conductivity | 0.018‑0.024 W/(m·K) | ≤0.023 W/(m·K) | ≤0.022 W/(m·K) | Lower value brings better thermal‑insulation performance and reduces building energy consumption of PU sandwich panel. |
| Fire rating | B2 combustible / B1 flame‑retardant | B1 flame‑retardant | B1 flame‑retardant | B2 grade shall not be adopted for indoor enclosure of factories and warehouses with PU sandwich panel. |
| Total panel thickness | 50/75/100mm | Wall:50‑75mm; Roof:75‑100mm | Wall:75‑100mm; Roof:100mm+ | Non‑standard thickness customization is available for PU sandwich panel. |
| Metal facing thickness | 0.4‑0.8mm | 0.4‑0.5mm color steel; corrosive condition:0.5‑0.6mm stainless steel | 0.5‑0.6mm color steel / stainless steel | SAMZOON supplies PU sandwich panel with color‑steel or 304 stainless‑steel facings for custom orders. |
| Effective panel width | 950‑1150mm | 1000mm | 1000mm | Length cut according to site requirement; maximum length limited by transportation for PU sandwich panel. |
| Closed‑cell rate | ≥95% | ≥95% | ≥95% | Closed‑cell structure determines moisture‑proof property of PU sandwich panel, fits rainy humid climate in South China. |
| Joint type | Male‑female tongue‑and‑groove joint | Male‑female tongue‑and‑groove joint, enhanced lap sealing for roof | Male‑female tongue‑and‑groove joint, full‑joint sealant filling | SAMZOON offers construction & sealing technical guidance for PU sandwich panel. |
⚙️ Working‑condition Matching Mapping Table
| Project Working Condition | Preferred PU Sandwich Panel | Selection To Avoid |
|---|
| Ordinary steel‑structure factory wall | B1 flame‑retardant PU sandwich panel, 50‑75mm color‑steel facing | B2 combustible PU sandwich panel, low‑density foamed board |
| Factory roof (rainy South‑China area) | 75‑100mm B1 flame‑retardant PU sandwich panel | Thin 50 mm PU sandwich panel with insufficient wind‑resistance capacity |
| Heavy‑dust & slight‑corrosion factory | Stainless‑steel faced B1 flame‑retardant PU sandwich panel | Ordinary thin color‑steel facing panel prone to rusting |
Get the latest price? We'll respond as soon as possible(within 12 hours)